Pull Up:2500 kg5511 lbs
| Description | Metric | English |
|---|---|---|
| Weight: | 6400kg | 14109 lbs |
| Pull Down: | 2500 kg | 5511 lbs |
| Hydraulic Pump Motor: | Engine | |
| Propel Motor: | 560cc | |
| Tramming Speed: | 3 Kmph | |
| Climbing Ability: | 30° | |
| Track Occilation: | 20° | |
| Ground Clearance: | 265 mm | 10.43 Inches |
| Height: | 3300 mm | 130 Inches |
| Weidth: | 2200 mm | 86.61 Inches |
| Length: | 5580 mm | 220 Inches |
| Boom Movement | ||
| Below Center Line: | 10° | |
| Above Center Line: | 60° | |
| Boom Swing (Right): | 45° | |
| Boom Swing (Left): | 45° | |
| Maximum Depth: | 100 Mtrs | |
| Hole Diameter: | 76 – 127 mm | |
| Air Compressor: | 14 Bar | |
| Power: | 35.8 KW Diesel Engine | |
| Leveling Jacks: | 2 Hydraulic Leveling Jacks | |
| Rotary Head | ||
| Maximum Spindle torque (Parallel): | 150 rpm | |
| Maximum spindle torque (Series): | 160 kg |





