| Thread Type | Bit Size Range (mm) | Button Type | Bit Type Options |
|---|---|---|---|
| R25 | 35 – 64 | Spherical or Blastic | Normal Bit, Cross Bit, Reaming Bit |
| R28 | 37 – 47 | Spherical or Blastic | Normal Bit |
| R 32 | 41 – 76 | Spherical or Blastic | Normal Bit, Cross Bit, Reaming Bit |
| R/T 38 | 57 – 76 | Spherical or Blastic | Normal Bit, Retrac Bit |
| T 45 | 70 – 102 | Spherical or Blastic | Normal Bit, Retrac Bit |
| T 51 | 89 – 127 | Spherical or Blastic | Normal Bit, Retrac Bit |





