| Model | Core Drill DC200 | Core Drill DC400 |
|---|---|---|
| Capacity NQ BQ Meters | 200 – 300 | 400 – 600 |
| Rotary Head | ||
| High Speed at Low Torque | 1000 rpm @ 300Nm | 650 rpm |
| Low Speed at High Torque | 75 rpm @ 1000Nm | 390 Nm |
| Wire Line Winch | ||
| Wireline Length Capacity | 300 mtrs | 600 mtrs |
| Line Pull (Bare Drum) | 1200 kg | 4596 kg |
| Line Speed (Bare Drum) | 90 m/min | 75 m/min |
| Main Winch Load Capacity | ||
| Single Line Capacity (Bare Drum) | 3000 Kg | 1815 kg |
| Speed (Bare Drum) | 45 m/min | 45 m/min |
| Other Specifications | ||
| Mounting | Crawler or Truck | |
| Weight | 12.6 Tons | 13.8 Tons |





